 
					 
				MG30 Crawler Excavator
| Overall size | |
| Total length/transport length | 4365mm | 
| Overall width | 1338mm | 
| Upper width | 1354mm | 
| Overall height(cab roof) | 2364mm | 
| Standard track plate width | 230mm | 
| Track gauge | 1090mm | 
| Minimum ground clearance | 197mm | 
| Tail turning radius | 1265mm | 
| Track ground length | 1570mm | 
| Track length | 1926mm | 
| Shovel height | 245mm | 
| Shovel digging depth | 300mm | 
| Main parts | |
| Engines | Laidong 385 | 
| 
						 | three-cylinder direct injection | 
| 
						 | Rated power 19KW/2250(Oil capacity 5.1L) | 
| 
						 | System flow rate 100L/min | 
| Swash plate type axial piston variable pump | Travelling motor | 
| PVD-1B-32P-11G5 | Eaton hydraulic motor + reducer | 
| Displacement 16+16+10.5+4.5ml | Displacement 195 | 
| Maximum speed 2500r/min | Travelling speed 2.7km/h | 
| PVD-1B-32P-11G5 | |
| Performance Parameters | 
						 | 
| Operating weight | 3000KG | 
| Bucket capacity M^3 | 0.036 | 
| Rated power | 19KW/2250RPM | 
| Slewing speed | 10RMP | 
| Climbing capacity | 30° | 
| Scope of work | |
| Maximum digging height | 3397mm | 
| Maximum unloading height | 2200mm | 
| Maximum digging depth | 2620mm | 
| Maximum digging distance | 4098mm | 
| Minimum turning radius | 2097mm | 
| Maximum height at minimumturning radius | 2781mm | 
| Main parts | |
| Main valve | DL40H30H0-d10L-4TH3TT-2YSYH2YSHY-3CGH3CHCCGCGHCGCHC | 
| 
						 | Pressure 18Mpa | 
| Main parts | |
| Fuel tank | Capacity 38L | 
| Cooling system | Capacity 5.05L | 
| Hydraulic oil tank | Capacity 40L | 
	











