The exterior of MG15pro excavator is shaped by stamping mold, which is more accurate than traditional outer cover welding, and the outer cover is more beautiful.
The exterior of MG15pro excavator is shaped by stamping mold, which is more accurate than traditional outer cover welding, and the outer cover is more beautiful.
The two side handles are equipped with hydraulic pilot operation as standard, so that the customer can coordinate and smooth movement in driving work.
The roof of the carport is made of plastic mold, and the legs of the carport are made of 38 thickened steel tubes. The role of the carport is not only to keep out the light and rain, but also to protect the driver's safety when the vehicle overturns.
Transportation length | 2300mm | |
Total width | 930mm | |
Upper width | 990mm | |
Overall height (cab roof) | 2270mm | |
Standard track plate width | 180mm | |
Track gauge | 750mm | |
Shovel height above ground | 110mm | |
Depth of excavation of bulldozer | 200mm | |
Tail turning radius | 800mm | |
Track ground length | 890mm | |
Track length | 1235mm | |
|
||
Maximum digging height | 2690mm | |
Maximum unloading height | 1825mm | |
Maximum digging depth | 1710mm | |
Maximum digging distance | 2920mm | |
Minimum turning radius | 1500mm | |
Maximum height at minimum turning radius | 2110mm | |
|
||
Working quality | 1000kg | |
Bucket capacity | 0.02m3 | |
Working device form | 反铲 backhoe | |
Climbing capacity | 30° | |
|
||
Engine |
Koop Engine/BRIGGS & STRATTON Engine |
|
|
|